Side by side
Compare shoes
Add up to 3 shoes. Click any empty slot or the ร to swap. All 67 shoes in the database are searchable.
| Comparing | |||
|---|---|---|---|
| Scores | |||
CoreScore | 88 | 90โฒ | โ |
Comfort | 91 | 93โฒ | โ |
Durability | 84โฒ | 83 | โ |
Performance | 87โฒ | 86 | โ |
Value | 82 | 84โฒ | โ |
| Lab data | |||
Weight Lighter = less fatigue | 284g | 246g | โ |
Heel drop Lower = more natural feel | 10mm | 5mm | โ |
Heel stack Higher = more cushion | 33mm | 36mm | โ |
Midsole feel Lower = softer foam | 28 HC | 20 HC | โ |
Energy return Higher = bouncier | 64% | 60% | โ |
Toebox width Wider = more room | 92mm | 96mm | โ |
Breathability | 74/100 | 79/100 | โ |
Outsole grip | 81/100 | 76/100 | โ |
| Fit | |||
Arch support | neutral | neutral | โ |
Width options | D, 2E | B, D, 2E | โ |
Orthotic ready | Yes | No | โ |
Size range | UK 5โ14 | UK 4.5โ14 | โ |
Sizing note | True to size. | Roomy toe box. True to size. | โ |
Quick verdict
Best comfort
Clifton 9
Hoka ยท $132
Best value
Clifton 9
Hoka ยท $132
Most durable
Pegasus 41
Nike ยท $115
Lightest
Clifton 9
Hoka ยท $132
Best overall
Clifton 9
Hoka ยท $132